Hip |
Yearling
|
Colour
|
Sex
|
Gait
|
Sire
|
Dam
|
|||
Consigned by: | |||||||||
Consigned by: | |||||||||
1 | Fiscal Policy | c | p | State Treasurer | High Intentions | OUT | |||
Consigned by: Seelster Farms | |||||||||
2 | Fan Club | f | t | Glidemaster | His Mistress | $10,000 | |||
Consigned by: Winbak Farm LLC | |||||||||
Purchased by: Hanson Stephen | |||||||||
3 | Treasured Love | f | p | State Treasurer | Honor N Love | $7,000 | |||
Consigned by: Louis J Kindornay | |||||||||
Purchased by: Mike W Dimmers Goderich | |||||||||
5 | Js Imextraspecial | f | t | Muscle Mass | I Am Special | $95,000 | |||
Consigned by: Century Spring Farms | |||||||||
Purchased by: Larry Walker Campbellville | |||||||||
6 | Luna Seelster | f | t | Wheeling N Dealin | Ladycane | $28,000 | |||
Consigned by: Seelster Farms | |||||||||
Purchased by: Shawn O'Brien Lucan | |||||||||
7 | Whos Watching | c | p | Hes Watching | Icicle Angel | $22,000 | |||
Consigned by: Icy Stable | |||||||||
Purchased by: John R Kopas Milton | |||||||||
8 | Century Hefner | c | p | Sunshine Beach | Im Betting On You | $16,000 | |||
Consigned by: Century Spring Farms | |||||||||
Purchased by: Paul R Ritchie Mono | |||||||||
9 | Ironside Seelster | c | p | Thinking Out Loud | Imagine Semalu | $18,000 | |||
Consigned by: Seelster Farms | |||||||||
Purchased by: David W Gibson Peterborough | |||||||||
10 | Twin B Heart Throb | c | p | Betterthancheddar | Twin B Intimate | $20,000 | |||
Consigned by: Twinbrook Farm | |||||||||
Purchased by: Wayne P Mcgean Sydney Mines | |||||||||
11 | Betchuloveme | f | p | Betterthancheddar | Winbak Isabella | $12,000 | |||
Consigned by: Winbak Farm LLC | |||||||||
Purchased by: Rebecca Williamson Blyth | |||||||||
12 | Physicallyjeggins | c | p | Physicallyinclined | Jeggins | $7,000 | |||
Consigned by: Ernest Ebersol | |||||||||
Purchased by: Carmen E Auciello Stouffville | |||||||||
Total: 6,285,000 Average (291): 21,598 |